Uttar Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
19/10/2016 | BHU | Project Fellow – 01 Post | M.Sc (Physics) | . | 09/11/2016 | Get Details.. |
18/10/2016 | UPRVUNL | Dresser cum first Aider, Staff Nurse, Pharmacist – 06 Posts | Jr High School, Diploma (Relevant Discipline) | . | 24/10/2016 | Get Details.. |
17/10/2016 | BHU | SRF, Research Associate – 08 Posts | BAMS, M.Sc, MD/MS, MDS, Ph.D (Relevant Disciplines) with NET/ GATE | . | 21 Days | Get Details |
15/10/2016 | UPSSSC, Lucknow | Driver – 138 Posts | VIII Class, Valid Driving Licence | 21(7)/2016 | 05/11/2016 | Get Details.. |
14/10/2016 | BHU | Research Associate | Ph.D | . | 14 Days | Get Details |
12/10/2016 | UPPCL | Technician Gr-II (Electrical) – 2277 Posts | High School, ITI (Electrician/Electrical) | . | 30/10/2016 | Get Details |
12/10/2016 | UPPCL | Junior Engineer (Electrical & Civil) – 580 Posts | Diploma (Electrical, Civil Engg) | . | 30/10/2016 | Get Details |
12/10/2016 | UPPCL | Assistant Engineer (Trainee) – 270 Posts | Degree in Engg | . | 30/10/2016 | Get Details |
10/10/2016 | BHU | Jr Research Fellow – 01 Post | M.Sc (Relevant Disciplines) | . | 26/10/2016 – Walk in | Get Details |
10/10/2016 | BHU | Jr Research Fellow | M.Sc (Relevant Disciplines) | . | 27/10/2016 – Walk in | Get Details |
10/10/2016 | University of Allahabad | Jr Research Fellow | M.Sc (Relevant Discipline)/ M.Pharma | . | 20 Days | Get Details |
08/10/2016 | UPAVP | Asst Engineer (Civil, Electrical / Mechanical) – 27 Posts | Degree (Engg) | . | 07/11/2016 | Get Details.. |
08/10/2016 | Lucknow University | Project Assistant/JRF – 01 Post | M.Sc (Biochemistry, Biotechnology, Microbiology) | . | 25/10/2016 | Get Details |
07/10/2016 | UP University of Medical Sciences | Research Scientist-I, Lab Technician – 03 Posts | Diploma/B.Sc, MBBS, M.Sc (Relevant Discipline) | 20/2016-17 | 24/10/2016 | Get Details |
07/10/2016 | BHU | Project Assistant – 01 Post | PG (History) | . | 15 Days | Get Details |
06/10/2016 | UPSSSC, Lucknow | Tubewell Mistry – 672 Posts | ITI (Relevant Trade) | 19(06)/2016 | 24/10/2016 | Get Details.. |
06/10/2016 | UPSSSC, Lucknow | Cane Supervisor Exam 2016 (II) – 437 Posts | Degree (Agri), DOEACC CCC Certificate | 20/2016 | 24/10/2016 | Get Details.. |
06/10/2016 | District Probation Officer, Azamgarh | Law cum Probation Officer – 01 Post | Degree (Social Work & Science) | . | 19/10/2016 | Get Details.. |
05/10/2016 | UP Basic Education Board | UPTET – 2016 | Degree (Relevant Discipline), D.Ed, BA/B.Sc.Ed/BA.Ed/B.El.Ed, B.Ed | . | 24/10/2016 | Get Details |
05/10/2016 | BHU | Project Fellow | M.Ed, M.A | . | 21 Days | Get Details |
01/10/2016 | UPPCL | Assistant Accountant – 256 Posts | Degree (Commerce) | . | 28/10/2016 | Get Details |
29/09/2016 | UPSSSC, Lucknow | Electrician, X-ray Technician, Asst Trainer, ASO, Law Asst & Other – 476 Posts | ITI, Diploma, Inter, GTI, Degree, PG (Statistics/Maths) | 18(5)/2016 | 10/10/2016 Extended to 17/10/2016 | Get Details |
28/09/2016 | BHU | Jr Research Fellow – 01 Post | M.Sc (Relevant Discipline) with NET/GATE | . | 21 Days | Get Details |
26/09/2016 | UPPSC | Review Officer/ Asst Review Officer – 361 Posts | Any Degree, PG | A-3/E-1/2016 | 27/10/2016 | Get Details |
26/09/2016 | UP Police | Police Constable (Sports Persons) – 200 Posts | High School & Intermediate | . | 24/10/2016 | Get Details |
21/09/2016 | UPRVUNL | Mining Engineer, Geologist – 02 Posts | Degree (Mining Engg.), PG (Geology) | 26/2016 | 02/11/2016 | Get Details |
17/09/2016 | BHU | Agromet Observer – 01 Post | 12th Class with Computer Knowledge | . | 21 Days | Get Details |
West Bengal
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
18/10/2016 | Vidyasagar University | RA/ SRF/ JRF | As per CSIR norms | . | 28/10/2016 | Get Details.. |
15/10/2016 | Kolkata Port Trust | General Manager (Traffic) – 01 Post | Any Degree | . | 18/11/2016 | Get Details |
10/10/2016 | WBDDM | Social Development Specialist – 01 Post | MA/ M.Sc (Sociology) | . | 07/11/2016 | Get Details |
10/10/2016 | Rabindra Bharati University | Hostel Superintendent – 01 Post | Any Degree | . | 19/10/2016 | Get Details |
06/10/2016 | ATMA, Nadia | Block & Asst Technology Manager – 32 Posts | Degree/ PG (Relevant Discipline) | . | 04/11/2016 | Get Details |
06/10/2016 | CMOH, Asansol Health District | Staff Nurse, Counsellor, MT Lab Technician – 06 Posts | B.Sc (Nursing)/ GNM, ANM, Any Degree/ PG Degree/ Diploma, DMLT | . | - | Get Details |
06/10/2016 | WBPSC | Principal – 05 Posts | PG, Bachelors degree in Teaching/ M.Ed/B.Ed | . | 02/11/2016 | Get Details |
06/10/2016 | District Magistrate, Burdwan | CSC District Program Management Executive – 02 Posts | Any Degree, Proficiency in Computer | . | 31/10/2016 | Get Details |
06/10/2016 | Jangipur Municipality | Urban Infrastructure Specialist & Planner – 02 Posts | Any Degree, PG (Relevant Discipline) | . | 26/10/2016 | Get Details |
06/10/2016 | Jadavpur University | Jr Mechanic & Assistant Cum-Typist, Technical Asst – 19 Posts | VIII Class/ H.S, SF plus training, B.Sc/Diploma (Engg) | 10/2016 | 31/10/2016 | Get Details |
06/10/2016 | Jadavpur University | JRF – 01 Post | M.Tech (Chemical Engg) | . | 25/10/2016 – Walk in | Get Details |
06/10/2016 | Jadavpur University | University Engineer – 01 Post | Degree (Engg) | 09/2016 | 04/11/2016 | Get Details |
05/10/2016 | Vidyasagar University | Teaching & Non-Teaching – 08 Posts | VIII Class, Diploma, PG (Relevant Discipline), MA, Ph.D, Qualify in NET/SLET/SET | . | 28/10/2016 | Get Details |
04/10/2016 | Mail Motor Services, Kolkata | Skilled Artisan – 08 Posts | VIII Class, Valid Driving License | . | 31/10/2016 | Get Details |
29/09/2016 | Purba Medinipur Zilla Parishad | Homeopathy Doctor – 01 Post | Degree (Homeopathy) | . | 19/10/2016 – Walk in | Get Details |
28/09/2016 | ATMA, Dakshin Dinajpur | Accountant cum Clerk, Asst Technology Mgr – 09 Posts | Any Degree, PG (Relevant Discipline) | . | 19/10/2016 | Get Details |
28/09/2016 | Kalyani University | JRF/ SRF/ Project Fellow – 01 Post | M.Sc (Chemistry) with NET/GATE | . | 15 Days | Get Details |
24/09/2016 | Damodar Valley Corporation | Assistant Engineer (IT) – 15 Posts | BE/B.Tech/B.Sc (Engg) | . | 25/10/2016 | Get Details |
21/09/2016 | Habra Municipality | Sub Assistant Engineer – 02 Posts | Diploma (Electrical, Civil Engg) | . | 19/10/2016 | Get Details |
20/09/2016 | Visva Bharati, Santiniketan | Jr Research Fellow – 01 Post | M.Sc (Chemistry) with NET/GATE | . | 20/10/2016 | Get Details |
19/09/2016 | Kolkata Port Trust | Marine Engineer Officer – 04 Posts | Marine Engineer Officer Class III (NCV – 2nd Engineer) License | . | 21/11/2016 | Get Details |
19/09/2016 | Kolkata Port Trust | Engineer-in-Charge, Chief Engineer – 04 Posts | MOT 1st, 2nd Class (Combined or Motor) Certificate | . | 21/11/2016 | Get Details |